Вентиляционные заглушки Полиамид MBVPB-11 , MBVPB-01 , MBVPB-21, M12x1,5 / TL=6,0mm / A
- Описание
Описание
• Balances pressure differences between inner housing and the outside environment.
• Prevents damages according to pressure differences.
• Prevents the formation of water condensation in tightly-sealed standard housings.
• Membrane properties: hydrophobic, oleophobic.
Products specifications
| Material | Body , Cap | PA6 or PA66 (for UL approved version) | |
| Vent. Membran | Acrylic co-polymer on nylon-support | ||
| O-Ring | NBR (standard for A, D and E types) | ||
| Gasket | NBR (standard for B, J and F types) | ||
| Ingress Protection Rating | |||
| IP 68 / IP 67 (for water intrusion pressure 0.1 bar) | |||
| IP 69K (only for D types) | |||
| Flammability | V2 according to UL94 | ||
| Operating Temperature | Permanent | Intermittent | |
| -20 °C to +100 °C | -30 °C to +150 °C | ||
| Thread Type | |||
| Metric EN 60423 | |||
| without thread | |||
| Accessories | Lock nuts | ||
| Remarks | Some approvals do not cover all colours or sizes. | ||
| Outer | Thread Size (Male) | M12x1,5 | |
| Thread Length (TL) | 6,0 mm | ||
| Ø (D) | 18,5 mm | ||
| Average Air Flow for ΔP = 70 mbar/1 psi (l/h) | 25 | ||
| Water Intrusion Pressure (mbar) | 0,5 bar | ||
| Spanner Width | 17 mm | ||
| Height (h) | 7,6 mm | ||
| Design Type | A | ||
| Part Number | RAL 7035 light grey | MBVPB-11 | |
| RAL 7001 grey | MBVPB-01 | ||
| RAL 9005 black | MBVPB-21 | ||























