BRM12 BRM12, BRM12
- Описание
Описание
• BRM type cable entry plates are designed for non-connectorised cables
• Can be used instead of standard cable glands where the space on the enclosure is
limited
• Can be used as an economical solution where high strain relief is not required
• Ultra-flexible entrance membrane ensures ingress protection for a large range of cable
diameters (i.e. from 5,0 to 13,0 mm)
• Improved strain relief with special back sealing plate close fit design
• With the reusable feature and special back sealing design ensures “close fit” even if a
cable is removed.
• Can be used with all kinds of enclosures having different wall thickness values with the
help of four fixation screws.
• Snap-in assembly is possible with the help of two fixing legs for the enclosures having a
wall thickness of 1,5 mm to 2,0 mm.
| Material | Frames | PA Glass Fibre Reinforced | |
| Ingress Protection Membrane | BUTYL (IIR) RUBBER | ||
| Spacer | Chloroprene | ||
| Obstruction Membrane | Polyurethane | ||
| Frame Seal | Silicone or Polyurethane | ||
| Ingress Protection Level | |||
| IP65, Type 12, Type 13 | |||
| Type 4X* | |||
| Fire Class (UL) Flammability | HB Acc. to UL94 | ||
| Operating Temperature | -40 °C to +80 °C | ||
| Variants and Clamping Ranges | |||
| Blind | |||
| 12 Ways for Ø5,0mm — Ø13,0 mm cables | |||
| 14 Ways for Ø5,0mm — Ø11,0 mm cables | |||
| 22 Ways for 16 x Ø3,0mm – Ø6,5 mm cables | |||
| 4 x Ø5,0mm – Ø9,2 mm cables | |||
| 2 x Ø8,0mm – Ø12,5 mm cables | |||
| 23 Ways for Ø4,0mm — Ø8,5 mm cables | |||
| 29 Ways for Ø4,0mm – Ø7,0 mm cables | |||
| Enclosure Cut Out | 112×36 mm | ||
| Accessories | M4x0,7×20 mm Fitted with M3 Allen Head | ||
| Overall Dimensions | 148x60x13,5 mm | ||
| Remarks | *covers all diameters larger than 5.0 mm up to | ||
| specifiedmaximum diameter | |||
| Plate Type | BRM12 | ||
| No. Of Cable Entries | 12 | ||
| Clamping Range min-max mm | 5,0 — 13,0 mm | ||
| Frame | Width A | 148,0 mm | |
| Height B | 60,0 mm | ||
| Dept C | 13,5 mm | ||
| Part Number | RAL 7035 light grey | BRM12-1 | |
| RAL 9005 black | BRM12-2 | ||













